7004 131 Street, Surrey
A Spectacular Custom Built Basement Entry 8 bedrooms, 6 full bathrooms, 4735 Sq ft home situated on 7227 sqft lot in most desirable area of West Newton. Main floor offers Cozy Living with gas fireplace and Dining room, Spacious Family room, Custom Built Kitchen and SPICE Kitchen, 4 bedrooms (2 master bedrooms)3 baths, radiant heat, Covered Deck for BBQ and future gatherings. HUGE 2 bedroom suite downstairs rented as a mortgage helper, +living room/ Theater room ,bar (was kitchen previously) 2 bedroom, rec room and full bath. Potential for 2+2+ bachelor suite or 2+1+1. Centrally located close to all amenities including transportation, restaurants, Elementary and High Schools and parks .Don't miss out on this well maintained home.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Fireplace Insert
- Garage Door Opener
- Jetted Bathtub
- Pantry
- Security System
- Storage Shed
- Vacuum - Built In
- Windows - Thermo
- Central Location
- Private Setting
MLS® # | R2567740 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 2001 |
Fin. Floor Area | 4735 sqft |
Finished Levels | 2 |
Bedrooms | 8 |
Bathrooms | 6 |
Taxes | $ 5724 / 2020 |
Lot Area | 7227 sqft |
Lot Dimensions | 62.00 × 116 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 1 , Natural Gas |
Parking | Grge/Double Tandem |
Parking Total/Covered | 8 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'6 x 14'4 |
Main | Dining Room | 15'6 x 11'0 |
Main | Family Room | 18'0 x 17'7 |
Main | Kitchen | 14'10 x 12'8 |
Main | Wok Kitchen | 11'10 x 5'3 |
Main | Nook | 12'8 x 7'6 |
Main | Master Bedroom | 14'0 x 13'9 |
Main | Walk-In Closet | 5'6 x 5'0 |
Main | Master Bedroom | 15'3 x 10'9 |
Main | Study | 4'8 x 3'4 |
Main | Bedroom | 9'11 x 9'11 |
Main | Bedroom | 9'11 x 9'6 |
Below | Living Room | 17'0 x 11'0 |
Below | Kitchen | 10'0 x 7'4 |
Below | Dining Room | 7'4 x 7'0 |
Below | Bedroom | 12'6 x 10'0 |
Below | Bedroom | 12'6 x 10'0 |
Below | Recreation Room | 14'6 x 12'3 |
Below | Living Room | 12' x 11'5 |
Below | Bar Room | 12'0 x 7'7 |
Below | Bedroom | 12'7 x 10'1 |
Below | Bedroom | 10'8 x 9'2 |
Below | Workshop | 14'6 x 12'0 |
Main | Foyer | 19' x 10' |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.