3646 156 Street, Surrey
SOLD
0 Bed
0 Bath
13,670 Lot SqFt
Rare Opportunity to build an executive dream home in Prime Morgan Creek location on a 14000 Square foot building lot. This lot is 82'x165' with building plans designed by Raymond Bonter submitted to the city of Surrey which are included in the sale. Plans are for a 7200 sq. ft. mega home including garage and in ground basement. The best of Morgan Creek conveniently located near everything this area has to offer!
Site Influences
- Central Location
- Recreation Nearby
- Shopping Nearby
sysid | 262455732 |
---|---|
System ID - SystemID | 262455732 |
Area - Area | South Surrey White Rock |
List Price - ListPrice | 1425000 |
Address Number - AddrNumber | 3646 |
Address Street - AddrStreet | 156 |
City - City | Surrey |
Province - Province | BC |
Postal Code - PostalCode | V3Z 0H4 |
List Sales Rep 1 - LstAgt1 | 38059 |
List Firm 1 Code - Firm1Code | 2881 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-02-04 |
Legal Description - LegalDesc | PL 91941 LT 1 SEC 26 TWP 1 NWD |
Last Trans Date - LastTrDate | 2020-03-05 09:04:43 |
Photo Count - PhotoCount | 4 |
PhotoTimestamp - PhotoDate | 2020-03-05 09:04:43 |
ML # - MLNo | R2434105 |
Street Designation - StreetDesg | STREET |
Address - Address | 3646 156 STREET |
Status - Status | Sold |
Price Per SQFT - PriPerSQFT | 102.41 |
Sub-Area/Community - SOrA | Morgan Creek |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | RQ |
Complex/Subdivision - CmplxrSubd | Morgan Creek |
For Tax Year - ForTaxYr | 2019 |
Frontage - Feet - FrontageFt | 82.47 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | Yes |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | At Lot Line |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | At Lot Line |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 165 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 2020-02-19 00:00:00 |
P.I.D.# - PID | 030-954-495 |
Lot Sz (Sq.Ft.) - LotSzSF | 13670.00 |
Lot Sz (Acres) - LotSzA | 0.31 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 1269.98 |
Lot Sz (Hectares) - LotSzH | 0.13 |
Gross Taxes - GrossTax | 0.00 |
Cable Service - CableServc | On Property |
Restrictions - Restrictns | Mandatory Building Scheme,Restrictive Covenant |
Site Influences - SitInflncs | Central Location,Recreation Nearby,Shopping Nearby |
Public Remarks - PublicRmrk | Rare Opportunity to build an executive dream home |
LA1Agent Logon Name - LA1LogonNm | FSANDLU |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-572-3005 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | www.luvisandhu.com |
LA1Agent Full Name - LA1AgntFNm | Luvi Sandhu - PREC |
LO1Office Abbreviation - LO1OfcAbrv | 6043132 |
LO1Office Name - LO1OfcName | Sutton Group-West Coast Realty (Surrey/120) |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-572-3005 |
LO1Office Url - LO1Url | www.suttonwestcoast.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2020-07-31 |
Original Price - OrigPrice | 1425000 |
Sold Date - SoldDate | 2020-02-19 |
Sold Price - SoldPrice | 1400000 |
DOM - DOM | 15 |
Cumulative DOM - CDOM | 15 |
Region - RD | Fraser Valley |
Commission - Commission | $15,000 |
Prev Price - PrevPrice | 0 |
SO1Office Abbreviation - SO1OfcAbrv | 6043859 |
SO1Office Name - SO1OfcName | Sutton Group-Alliance R.E.S. |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | West |
Type - Type | Other |
Entry Date - EntryDate | 2020-02-05 23:48:39 |
DOMLS - DOMLS | 14 |
Cumulative DOMLS - CDOMLS | 14 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 102.41 |
SP/LP Ratio - SPrLPRatio | 0.98 |
SP/OLP Ratio - SPrOLPRati | 0.98 |
Adjustment Date - AdjDate | 2020-03-30 |
Similar Listings
Listed By: Sutton Group-West Coast Realty (Surrey/120)
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.